<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only a Couple Trades Today</title>
	<atom:link href="http://www.wilytrader.com/only-a-couple-trades-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilytrader.com/only-a-couple-trades-today/</link>
	<description>One analyst&#039;s blog offering investment analysis and trading tips</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Provigrax.</title>
		<link>http://www.wilytrader.com/only-a-couple-trades-today/comment-page-1/#comment-580394</link>
		<dc:creator>Provigrax.</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/only-a-couple-trades-today/#comment-580394</guid>
		<description>&lt;strong&gt;Provigrax....&lt;/strong&gt;

Provigrax....</description>
		<content:encoded><![CDATA[<p><strong>Provigrax&#8230;.</strong></p>
<p>Provigrax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.wilytrader.com/only-a-couple-trades-today/comment-page-1/#comment-2561</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 06 Sep 2006 11:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/only-a-couple-trades-today/#comment-2561</guid>
		<description>Gav,

I did not call them today.  I have done so in the past, but always hear pretty much the same thing that &quot;they&#039;re working on whatever, and for me to get over it&quot;  So nowadays I don&#039;t call so much unless I am at some considerable loss and it is unquestionably due to some gross error on their part.</description>
		<content:encoded><![CDATA[<p>Gav,</p>
<p>I did not call them today.  I have done so in the past, but always hear pretty much the same thing that &#8220;they&#8217;re working on whatever, and for me to get over it&#8221;  So nowadays I don&#8217;t call so much unless I am at some considerable loss and it is unquestionably due to some gross error on their part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Gav - Gav&#8217;s Better trading blog, Be a better trader today. &#187; Postmortem 05-September-2006</title>
		<link>http://www.wilytrader.com/only-a-couple-trades-today/comment-page-1/#comment-2555</link>
		<dc:creator>Trader Gav - Gav&#8217;s Better trading blog, Be a better trader today. &#187; Postmortem 05-September-2006</dc:creator>
		<pubDate>Wed, 06 Sep 2006 00:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/only-a-couple-trades-today/#comment-2555</guid>
		<description>[...] Postmortem 05-September-2006   By Gav A short one. I am still confused. After the price feed resumed, I rechecked again, in fact, there was no setup in E-mini Nasdaq. Price feed availability is another risk of trading. Coincidentally, Jason was having similar problem with price feed as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postmortem 05-September-2006   By Gav A short one. I am still confused. After the price feed resumed, I rechecked again, in fact, there was no setup in E-mini Nasdaq. Price feed availability is another risk of trading. Coincidentally, Jason was having similar problem with price feed as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.wilytrader.com/only-a-couple-trades-today/comment-page-1/#comment-2554</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Wed, 06 Sep 2006 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/only-a-couple-trades-today/#comment-2554</guid>
		<description>Coincidentally, I was having the same problem with strategy runner as well. Price feed was totally down for all futures contracts. did you call TS? was that a software problem or price feed down as well?

Gav</description>
		<content:encoded><![CDATA[<p>Coincidentally, I was having the same problem with strategy runner as well. Price feed was totally down for all futures contracts. did you call TS? was that a software problem or price feed down as well?</p>
<p>Gav</p>
]]></content:encoded>
	</item>
</channel>
</rss>

