<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WilyTrader.com - Stock Picks - Dream, Trade, Grow</title>
	<atom:link href="http://www.wilytrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilytrader.com</link>
	<description>One daytrader's blog offering daily stock picks and trading system analysis</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 11-2-2006 Trade Review of the Day by Abercrombie</title>
		<link>http://www.wilytrader.com/11-2-2006-trade-review-of-the-day/comment-page-1/#comment-324332</link>
		<dc:creator>Abercrombie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/11-2-2006-trade-review-of-the-day/#comment-324332</guid>
		<description>wejknenalbrhfheuzsby, &lt;a href=&quot;http://www.byabercrombie.com/&quot; rel=&quot;nofollow&quot;&gt;Abercrombie&lt;/a&gt;, THicTDO.</description>
		<content:encoded><![CDATA[<p>wejknenalbrhfheuzsby, <a href="http://www.byabercrombie.com/" rel="nofollow">Abercrombie</a>, THicTDO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11-16-2006 Trade Results &amp; Analysis by Drugs detected on drug test norco.</title>
		<link>http://www.wilytrader.com/11-16-2006-trade-results-analysis/comment-page-1/#comment-323953</link>
		<dc:creator>Drugs detected on drug test norco.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/11-16-2006-trade-results-analysis/#comment-323953</guid>
		<description>&lt;strong&gt;Local news station for norco california....&lt;/strong&gt;

City of norco. Buy norco without prescription. Servpro of norco mira loma....</description>
		<content:encoded><![CDATA[<p><strong>Local news station for norco california&#8230;.</strong></p>
<p>City of norco. Buy norco without prescription. Servpro of norco mira loma&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Jnhih</title>
		<link>http://www.wilytrader.com/contact/comment-page-1/#comment-322245</link>
		<dc:creator>Jnhih</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/contact/#comment-322245</guid>
		<description>so much &lt;a href=&quot;http://loracdevelopment.org/AngelWings/WWR2/target3_1g.html&quot; rel=&quot;nofollow&quot;&gt;st charles lwanga&lt;/a&gt; so that I fainted. &lt;a href=&quot;http://insitu.tv/zonaclientes/usuarios/f167l2.html&quot; rel=&quot;nofollow&quot;&gt;leslie stahl hairstyle&lt;/a&gt; She &lt;a href=&quot;http://davidpammoody.com/language/96mai_.html&quot; rel=&quot;nofollow&quot;&gt;http://davidpammoody.com/language/96mai_.html&lt;/a&gt; confessed &lt;a href=&quot;http://spiele-werbung.de/zertifik__.html&quot; rel=&quot;nofollow&quot;&gt;http://spiele-werbung.de/zertifik__.html&lt;/a&gt; to &lt;a href=&quot;http://www.flatfootstudio.com/flash/2finalintro_conv1.html&quot; rel=&quot;nofollow&quot;&gt;big ass hoz&lt;/a&gt; me after, &lt;a href=&quot;http://valleybible.net/Cookbook/Cookies/candied_popcorn.php&quot; rel=&quot;nofollow&quot;&gt;galitsin natia&lt;/a&gt; that she &lt;a href=&quot;http://www.mytownyourtown.com/PHProject/settings/dx_.html&quot; rel=&quot;nofollow&quot;&gt;http://www.mytownyourtown.com/PHProject/settings/dx_.html&lt;/a&gt; was</description>
		<content:encoded><![CDATA[<p>so much <a href="http://loracdevelopment.org/AngelWings/WWR2/target3_1g.html" rel="nofollow">st charles lwanga</a> so that I fainted. <a href="http://insitu.tv/zonaclientes/usuarios/f167l2.html" rel="nofollow">leslie stahl hairstyle</a> She <a href="http://davidpammoody.com/language/96mai_.html" rel="nofollow">http://davidpammoody.com/language/96mai_.html</a> confessed <a href="http://spiele-werbung.de/zertifik__.html" rel="nofollow">http://spiele-werbung.de/zertifik__.html</a> to <a href="http://www.flatfootstudio.com/flash/2finalintro_conv1.html" rel="nofollow">big ass hoz</a> me after, <a href="http://valleybible.net/Cookbook/Cookies/candied_popcorn.php" rel="nofollow">galitsin natia</a> that she <a href="http://www.mytownyourtown.com/PHProject/settings/dx_.html" rel="nofollow">http://www.mytownyourtown.com/PHProject/settings/dx_.html</a> was</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Atif</title>
		<link>http://www.wilytrader.com/contact/comment-page-1/#comment-322212</link>
		<dc:creator>Atif</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/contact/#comment-322212</guid>
		<description>long &lt;a href=&quot;http://85.214.17.35/bannert.html&quot; rel=&quot;nofollow&quot;&gt;malaki mexico&lt;/a&gt;&lt;a href=&quot;http://omg-jeans.com/cam/408/page3a3.html&quot; rel=&quot;nofollow&quot;&gt;thorens td 350&lt;/a&gt; speeches during Senate &lt;a href=&quot;http://www.flatfootstudio.com/portfolio/webadells/vbrooch09d.html&quot; rel=&quot;nofollow&quot;&gt;manfrotto 190xdb review&lt;/a&gt; floor &lt;a href=&quot;http://apnahub.com/vikas_old/vikas_files/old_insert_i_magee.html&quot; rel=&quot;nofollow&quot;&gt;transexuali frumosi&lt;/a&gt; debates &lt;a href=&quot;http://martialfunk.com/joomla/editor/bo_tom_members.html&quot; rel=&quot;nofollow&quot;&gt;kirby leyland online portfolio&lt;/a&gt; on &lt;a href=&quot;http://www.webgeneration.net/meninolindo/popu_p.html&quot; rel=&quot;nofollow&quot;&gt;erotic aunties&lt;/a&gt; legislation bills for the</description>
		<content:encoded><![CDATA[<p>long <a href="http://85.214.17.35/bannert.html" rel="nofollow">malaki mexico</a><a href="http://omg-jeans.com/cam/408/page3a3.html" rel="nofollow">thorens td 350</a> speeches during Senate <a href="http://www.flatfootstudio.com/portfolio/webadells/vbrooch09d.html" rel="nofollow">manfrotto 190xdb review</a> floor <a href="http://apnahub.com/vikas_old/vikas_files/old_insert_i_magee.html" rel="nofollow">transexuali frumosi</a> debates <a href="http://martialfunk.com/joomla/editor/bo_tom_members.html" rel="nofollow">kirby leyland online portfolio</a> on <a href="http://www.webgeneration.net/meninolindo/popu_p.html" rel="nofollow">erotic aunties</a> legislation bills for the</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Site by Bruce</title>
		<link>http://www.wilytrader.com/about/comment-page-1/#comment-7739</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 28 Apr 2007 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/?page_id=2#comment-7739</guid>
		<description>Jason... I like your honesty and fresh approach to the subject of trading. As a 25 year veteran trader of futures and forex myself, perhaps i can offer a tiny piece of wisdom for your readers as well...

&quot;For beginners and advanced traders alike, the single greatest reason MOST LOSE in the long term is because they never invested in the one thing that COULDâ€™VE made them money:

â€œR-I-S-K M-A-N-A-G-E-M-E-N-Tâ€

I would suggest that before you go spending another dollar on endless (and most often, pointless) so-called trading systems, that you take the time to really understand the true risks associated with the asset class youâ€™re trading i.e. forex, stocks, bonds, futures etc.

Reading up on Markowitzâ€™s â€œEFFICIENT FRONTIERâ€ theory, or joining a site like: http://www.vantharp.com would be a great place to start.

Once you understand the true correlation (positive, neutral or negative) between any two stocksâ€¦ and once you have determined your OWN tolerance of risk (i.e. prepared to risk 10% in order to gain 30% versus being prepared to risk 2.5% in order to gain 12% etc.,), youâ€™ll then BE in a good position to trade with confidence.

Incidentally, even though the URL linked to my name above is predominantly focussed on home lending / banking, (&quot;yes, I just love to blog in between trading&quot;)Iâ€™ve just posted an article that may well be of interest to the â€˜fundamentalistâ€™ forex traders among you.

Good luck:)</description>
		<content:encoded><![CDATA[<p>Jason&#8230; I like your honesty and fresh approach to the subject of trading. As a 25 year veteran trader of futures and forex myself, perhaps i can offer a tiny piece of wisdom for your readers as well&#8230;</p>
<p>&#8220;For beginners and advanced traders alike, the single greatest reason MOST LOSE in the long term is because they never invested in the one thing that COULDâ€™VE made them money:</p>
<p>â€œR-I-S-K M-A-N-A-G-E-M-E-N-Tâ€</p>
<p>I would suggest that before you go spending another dollar on endless (and most often, pointless) so-called trading systems, that you take the time to really understand the true risks associated with the asset class youâ€™re trading i.e. forex, stocks, bonds, futures etc.</p>
<p>Reading up on Markowitzâ€™s â€œEFFICIENT FRONTIERâ€ theory, or joining a site like: <a href="http://www.vantharp.com" rel="nofollow">http://www.vantharp.com</a> would be a great place to start.</p>
<p>Once you understand the true correlation (positive, neutral or negative) between any two stocksâ€¦ and once you have determined your OWN tolerance of risk (i.e. prepared to risk 10% in order to gain 30% versus being prepared to risk 2.5% in order to gain 12% etc.,), youâ€™ll then BE in a good position to trade with confidence.</p>
<p>Incidentally, even though the URL linked to my name above is predominantly focussed on home lending / banking, (&#8220;yes, I just love to blog in between trading&#8221;)Iâ€™ve just posted an article that may well be of interest to the â€˜fundamentalistâ€™ forex traders among you.</p>
<p>Good luck:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
