<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to the Basics</title>
	<atom:link href="http://www.wilytrader.com/back-to-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilytrader.com/back-to-the-basics/</link>
	<description>One analyst&#039;s blog offering investment analysis and trading tips</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.wilytrader.com/back-to-the-basics/comment-page-1/#comment-2327</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Aug 2006 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/back-to-the-basics/#comment-2327</guid>
		<description>Mike,

I think the main thing that forced me to scale back on the scalps was my inexperience with scalping.  For the past year I have been purely a trend trader, only in the past I focused on looking accross multiple securities for the best trend setups and going with them.  

Now that I am focusing almost exclusively on the ER2, there just can only be but so many quality trend plays in a given day.  And I was trying to make 10+/day where I used to only make 1-4 per day when my focus was on scalping.  

Therefore, I need to keep that same discretion in hand when trend trading and work on improving my scalping abilities.  Once this transformation is complete, then I will be able rightfully call myself a complete trader.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I think the main thing that forced me to scale back on the scalps was my inexperience with scalping.  For the past year I have been purely a trend trader, only in the past I focused on looking accross multiple securities for the best trend setups and going with them.  </p>
<p>Now that I am focusing almost exclusively on the ER2, there just can only be but so many quality trend plays in a given day.  And I was trying to make 10+/day where I used to only make 1-4 per day when my focus was on scalping.  </p>
<p>Therefore, I need to keep that same discretion in hand when trend trading and work on improving my scalping abilities.  Once this transformation is complete, then I will be able rightfully call myself a complete trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.wilytrader.com/back-to-the-basics/comment-page-1/#comment-2213</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 18 Aug 2006 04:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/back-to-the-basics/#comment-2213</guid>
		<description>Were you trying to trend trade in a choppy market?  Was the market trending earlier, when you decided to scale back on the scalps?</description>
		<content:encoded><![CDATA[<p>Were you trying to trend trade in a choppy market?  Was the market trending earlier, when you decided to scale back on the scalps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tradergav.com - Gav&#8217;s Better trading blog &#187; Postmortem 17-August-2006</title>
		<link>http://www.wilytrader.com/back-to-the-basics/comment-page-1/#comment-2211</link>
		<dc:creator>Tradergav.com - Gav&#8217;s Better trading blog &#187; Postmortem 17-August-2006</dc:creator>
		<pubDate>Fri, 18 Aug 2006 01:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/back-to-the-basics/#comment-2211</guid>
		<description>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.      &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     Leave a Reply [...]</description>
		<content:encoded><![CDATA[<p>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.      &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;     Leave a Reply [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

