<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Note to my Sister About Long Term Investing</title>
	<atom:link href="http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/</link>
	<description>One analyst&#039;s blog offering investment analysis and trading tips</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/comment-page-1/#comment-6831</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/#comment-6831</guid>
		<description>Great to hear Baine! When you&#039;re done with your article, feel free to email me a copy and we could see if about publishing a copy of it here if you would like.</description>
		<content:encoded><![CDATA[<p>Great to hear Baine! When you&#8217;re done with your article, feel free to email me a copy and we could see if about publishing a copy of it here if you would like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baine</title>
		<link>http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/comment-page-1/#comment-6815</link>
		<dc:creator>Baine</dc:creator>
		<pubDate>Thu, 19 Apr 2007 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/#comment-6815</guid>
		<description>&lt;strong&gt;Baine&lt;/strong&gt;

I realy enjoyed reading your blog, i needed some info on this subject for my new study economimy in the USA and your post helped me out a lot thank you for that  </description>
		<content:encoded><![CDATA[<p><strong>Baine</strong></p>
<p>I realy enjoyed reading your blog, i needed some info on this subject for my new study economimy in the USA and your post helped me out a lot thank you for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/comment-page-1/#comment-2463</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 29 Aug 2006 11:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/#comment-2463</guid>
		<description>Very true ETF Guy, nice catch; thanks for the correction.</description>
		<content:encoded><![CDATA[<p>Very true ETF Guy, nice catch; thanks for the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IsItPossible</title>
		<link>http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/comment-page-1/#comment-2455</link>
		<dc:creator>IsItPossible</dc:creator>
		<pubDate>Tue, 29 Aug 2006 01:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/#comment-2455</guid>
		<description>Was a nice article to read, thx for the efforts.</description>
		<content:encoded><![CDATA[<p>Was a nice article to read, thx for the efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF Guy</title>
		<link>http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/comment-page-1/#comment-2454</link>
		<dc:creator>ETF Guy</dc:creator>
		<pubDate>Mon, 28 Aug 2006 23:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilytrader.com/a-note-to-my-sister-about-long-term-investing/#comment-2454</guid>
		<description>Well thanks for depressing me. Just kidding.

One minor quibble. Item 4 I think is called dollar-cost-averaging rather than averaging-down. If you&#039;re doing item 4 all of the time as you described then you&#039;ll invariably be buying as things are going up as well as down. Averaging-down, from what I&#039;ve read, usually refers to someone who specifically buys shares that have dropped since a previous purchase.

Otherwise a great post and a good perspective to keep in mind.</description>
		<content:encoded><![CDATA[<p>Well thanks for depressing me. Just kidding.</p>
<p>One minor quibble. Item 4 I think is called dollar-cost-averaging rather than averaging-down. If you&#8217;re doing item 4 all of the time as you described then you&#8217;ll invariably be buying as things are going up as well as down. Averaging-down, from what I&#8217;ve read, usually refers to someone who specifically buys shares that have dropped since a previous purchase.</p>
<p>Otherwise a great post and a good perspective to keep in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

