| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| BEBE | DT-L | |||||
| NBIX | DT-L | |||||
| ASD | DT-S | |||||
| VCP | 15.28 | 21.00 | L | 15.89 | ||
| KLIC | 9.69 | 10.29 | L | 9.97 | ||
| SBAC | 22.49 | 24.94 | L | 23.63 | ||
| SHLD | 133.19 | 143.49 | L | 138.03 | ||
| CNET | 13.98 | 14.99 | L | 14.41 | ||
| AMKR | 9.07 | 9.74 | L | 9.33 | ||
| STJ | 36.04 | 38.94 | L | 37.36 | ||
| KBH | 66.39 | 69.94 | L | 67.92 | ||
| ISIL | 29.54 | 30.94 | L | 30.12 | ||
| XRTX | 32.29 | 34.94 | L | 33.51 | ||
| GFI | 22.97 | 24.24 | L | 23.53 | ||
| NFLX | 27.88 | 29.89 | L | 28.66 | ||
| FLSH | 27.94 | 32.94 | L | 29.74 | ||
| TALX | 27.82 | 25.71 | S | 27.03 | ||
| VPHM | 12.16 | 11.06 | S | 11.74 | ||
| CHS | 40.41 | 36.51 | S | 38.87 | ||
| ESLR | 15.31 | 13.61 | S | 14.64 | ||
| CVH | 54.31 | 51.26 | S | 52.98 | ||
| ELK | 34.51 | 32.36 | S | 33.63 | ||
| EK | 28.66 | 27.51 | S | 28.24 | ||
| ISRG | 113.86 | 106.51 | S | 110.48 | ||
| HWAY | 51.06 | 46.71 | S | 49.22 | ||
| GPN | 49.61 | 47.51 | S | 48.64 | ||
| MDC | 66.59 | 70.44 | L | 67.91 |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
Looks like another sold breakout day. At least for the morning anyway. Looking forward to today…
RSS Feed
April 7th, 2006
Jason
Posted in