| Ticker | Stop | Target | L/S | Open | On Open | |
| FL | PSS | DT-S | ||||
| NABI | 6.24 | 7.74 | Box Brk, Wkly Daylight BO | L | 6.53 | |
| BEBE | 19.44 | 22.74 | PBO | L | 20.16 | |
| ISE | 42.04 | 49.44 | PBS | L | 44.07 | |
| WFR | 41.39 | 46.44 | PBS | L | 43.02 | |
| STJ | 37.93 | 40.79 | PBO, Gap Fill | L | 38.91 | |
| CKFR | 53.69 | 57.94 | PBS | L | 55.26 | |
| AMKR | 10.04 | 11.44 | PBS | L | 10.61 | |
| UNM | 19.14 | 20.24 | Box Brk | L | 19.63 | |
| NIHD | 57.69 | 61.94 | Squeeze-R Dly, PBO | L | 59.73 | |
| NBIX | 63.16 | 58.26 | PSS | S | 61.94 | |
| CRM | 33.36 | 30.01 | PSS, Pivot BD | S | 32.44 | |
| AEL | 13.21 | 12.36 | PSS | S | 12.94 | |
| IDCC | 23.71 | 20.56 | PSS | S | 22.59 | |
| ISIS | 8.01 | 6.61 | Breakdown | S | 7.48 | |
| LI | 25.56 | 23.26 | Breakdown, Wkly PSS | S | 24.64 | |
| KPA | 16.11 | 15.31 | PBD | S | 15.74 | |
| TWTC | 16.96 | 15.06 | Fake & Break(2), Squeeze-R Dly | S | 16.04 | |
| ISIL | 29.41 | 27.56 | Fake & Break(2), RSI Dvgnce | S | 28.49 | |
| HOT | 54.51 | 52.41 | Squeeze-R Dly, PBD | S | 53.46 |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
RSS Feed
April 25th, 2006
Jason
Posted in