| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open | |
| PAAS | 23.44 | 25.49 | Breakaway | L | 24.11 | ||
| DXPE | 23.24 | 26.24 | Breakaway | L | 24.53 | ||
| MW | 35.09 | 37.24 | Breakaway | L | 35.88 | ||
| HMY | 11.73 | 13.44 | Fade | L | 12.37 | On Open | |
| GT | 12.44 | 13.49 | Fade | L | 12.94 | On Open | |
| AIG | 68.77 | 63.00 | Fade | S | 67.24 | ||
| AEOS | 27.59 | 29.98 | Breakaway | L | 28.51 | ||
| BKHM | 9.06 | 8.07 | Fade | S | 8.68 | On Open | |
| ALO | 25.98 | 29.38 | Fade | L | 27.06 | ||
| ZOLT | 17.26 | 15.55 | Breakaway | S | 16.44 | ||
| OVTI | 24.88 | 23.56 | Breakaway | S | 24.43 | ||
| FMD | 45.11 | 42.01 | Fade | S | 43.74 | ||
| CBH | 33.74 | 35.44 | Breakaway | L | 34.46 | ||
| AEM | 26.38 | 23.61 | Breakaway | S | 25.08 | ||
| IFN | 45.34 | 48.98 | Fade | L | 46.75 | On Open | |
| ALKS | 21.84 | 24.88 | Fade | L | 23.02 | ||
| MATK | Breakaway | DT-L | |||||
| FLIR | Breakaway | DT-L |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
The PMS today is -3,3,1 Where -3 = the score, 3 = the number of conflicting signals, & 1 = the number of neutral signals. I’m adding this notation from the point forward to help bring some clarity to the score. The higher the first number and the lower the seccond 2, the better the chance of market followthrough.
I don’t really have a bias today & will be looking to take advantage of plays on both side of the market.
RSS Feed
March 8th, 2006
Jason
Posted in