3-29-2006 Daily Stock Picks

Ticker Stop Target Fade / Breakaway L/S Open On Open
PD DT-L
PEIX DT-L
OCR DT-S
KWK 38.44 41.44 Breakaway L 39.46
CNET 13.69 14.44 Breakaway L 14.02
NVAX 7.34 8.29 Breakaway L 7.61
THI 25.98 27.94 Breakaway L 26.93
ISRG 116.98 131.44 Breakaway L 122.21
NIHD 55.24 57.98 Breakaway L 56.61
WGRD 4.87 5.49 Breakaway L 5.11
BLDP 6.89 7.94 Breakaway L 7.31
WIRE 31.56 28.61 Breakaway S 30.09
AGN 112.86 109.01 Breakaway S 110.94
CCJ 35.01 32.56 Breakaway S 33.89
AMKR 8.76 7.61 Breakaway S 8.27
FCL 40.36 38.06 Breakaway S 39.38
SHFL 33.41 31.76 Breakaway S 32.63
JAH 33.06 30.51 Breakaway S 31.99
MYL 24.06 23.01 Breakaway S 23.57
TMG 9.86 9.11 Breakaway S 9.59
SIGM 14.36 13.11 Breakaway S 13.79
ISE 44.31 39.21 Breakaway S 42.44
HAR 109.21 105.01 Breakaway S 107.64
CAG 21.26 20.31 Breakaway S 20.79
CVH 55.71 53.01 Breakaway S 54.54
AZPN 12.96 11.76 Breakaway S 12.54

For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”

 

I’m becoming increasingly bearish, at least in the short-term. That can be seen in the # of short picks for today. We’ll see if that pans out.

You can leave a response, or trackback from your own site.

Leave a Reply

Twitter Delicious Facebook Digg Stumbleupon Favorites More