| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| INFA | 17.13 | 15.76 | Fade | S | 16.65 | On Open |
| CLI | 45.81 | 45.16 | Fade | S | 45.49 | |
| BOL | 68.34 | 71.69 | Breakaway | L | 69.76 | |
| TEVA | 43.13 | 43.98 | Breakaway | L | 43.53 | |
| IVAC | 22.77 | 21.03 | Breakaway | S | 22.03 | |
| VRTX | 41.68 | 45.49 | Fade | L | 43.31 | |
| GOOG | 369.77 | 350.11 | Breakaway | S | 360.97 | |
| SAFM | 23.39 | 24.44 | Breakaway | L | 23.87 | |
| NFX | 38.23 | 40.97 | Breakaway | L | 39.33 | |
| SVR | 14.24 | 16.98 | Breakaway | L | 15.51 | |
| AH | 59.07 | 55.86 | Breakaway | S | 58.24 | |
| ARG | 37.13 | 37.88 | Breakaway | L | 37.46 | |
| NSTK | 13.98 | 16.98 | Fade | L | 15.12 | On Open |
| ENER | 46.89 | 53.98 | Breakaway | L | 49.66 | On Open |
| PETM | 28.51 | 26.81 | Fade | S | 28.00 | On Open |
| ARO | 29.56 | 27.02 | Fade | S | 28.49 |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
The PMS today is +3.. and while I’m only getting a couple confilcting signals today, most of the indicators are stuck in neutral. So I will have a slight downward bias but remain very flexible today & look for opportunities on both sides of the isle.
RSS Feed
March 2nd, 2006
Jason
Posted in