| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open | |
| AH | 57.03 | 54.31 | Breakaway | S | 56.04 | ||
| BDY | 13.19 | 13.94 | Breakaway | L | 13.51 | 13.56 | |
| ELN | 14.44 | 15.94 | Breakaway | L | 15.06 | ||
| MYOG | 35.24 | 38.99 | Breakaway | L | 36.92 | ||
| TTM | 19.53 | 19.06 | Breakaway | S | 19.94 | ||
| VNT | 20.72 | 19.21 | Breakaway | S | 20.17 | 19.96 | |
| BKHM | 8.66 | 7.61 | Breakaway | S | 8.19 | ||
| LVS | 49.19 | 51.74 | Breakaway | L | 50.46 | ||
| EMKR | DT-S | ||||||
| MW | 35.67 | 37.94 | Breakaway | L | 36.66 | ||
| ICE | DT-S | ||||||
| FMT | 20.79 | 22.48 | Breakaway | L | 21.36 | ||
| BWNG | 13.13 | 11.06 | Breakaway | S | 12.09 | ||
| BZH | Fade | DT-S | |||||
| IDWK | DT-L | ||||||
| NGAS | 7.34 | 8.98 | Breakaway | L | 8.16 | ||
| DHI | 32.69 | 35.74 | Breakaway | L | 34.01 | ||
| GM | 20.64 | 23.94 | Breakaway | L | 22.00 | 22.30 | |
| UNP | 90.41 | 87.06 | Fade | S | 89.00 | 88.74 | |
| CSX | DT-S |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
I’m keeping my options open today as the QQQQ is gapping up slightly this morning right into a classic retest/resistance level, but DIA & SPY Broke out of their ranges yesterday although the volume wasn’t extraordinary.
*** A Note for Today & from this point forward, “On Open” plays are now to be played via a 5 min breakaway or reversal with a stop over the 30 minute high or the high of Pre-Market trading (whichever is higher)…
The new notation for these plays will be that instead of posting “On Open” in the column, I will post the price at which the On Open strategy will become void. So if there is a price in the “On Open” column then the play will be to enter in said direction via a 5-minute bar reversal or breakaway as long as that price is not beyond the price in the “On Open” column. The price in the “Open” column is the price at which the stock was trading pre-market when the call was made.
This may cause me to miss out on some profitable morning entries but right now these early morning plays are the only part of my trading plan that have been losing money. If this fails to correct that, then I will eliminate them altogether, but this should work.
Happy Trading!
Jason
RSS Feed
March 15th, 2006
Jason
Posted in