| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open | |
| INFA | 14.33 | 15.88 | Breakaway | L | 15.06 | ||
| MYOG | 36.56 | 32.56 | Breakaway | S | 35.24 | ||
| PSTI | 24.56 | 23.11 | Breakaway | S | 23.84 | ||
| GMXR | 29.89 | 34.74 | Breakaway | L | 31.86 | ||
| SGR | 31.76 | 29.56 | Breakaway | S | 30.94 | ||
| AH | 57.47 | 55.01 | Breakaway | S | 56.29 | ||
| BDY | 12.49 | 13.97 | Fade | L | 13.16 | ||
| FMD | 41.24 | 45.94 | Breakaway | L | 43.41 | ||
| ELN | 14.27 | 15.74 | Breakaway | L | 14.93 | ||
| PAY | 29.42 | 28.06 | Breakaway | S | 28.78 | ||
| TTM | 20.61 | 19.06 | Breakaway | S | 19.97 | ||
| VNT | 20.71 | 18.56 | Breakaway | S | 19.79 | ||
| PENN | 36.98 | 39.29 | Breakaway | L | 38.06 | ||
| BKHM | 8.71 | 7.61 | Breakaway | S | 8.27 | ||
| LVS | 46.09 | 49.98 | Fade | L | 47.76 | ||
| EDR | 16.56 | 15.01 | Fade | S | 15.94 | ||
| HMY | 12.98 | 14.23 | Breakaway | L | 13.51 | ||
| BRS | DT-S |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
I have a negative bias for today but still have a diverse set of picks in case I am wrong like yesterday. I have found this to be the best way of handling these markets.
*** A Note for Today & from this point forward, “On Open” plays are now to be played via a 5 min breakaway or reversal with a stop over the 30 minute high or the high of Pre-Market trading (whichever is higher)… I’ll try to come up with a better notatation as now “On Open” seems rather confusing. Another point, if within that 5 minutes price advances in the direction of the target such that the Reward : Risk would be less than 1:1 based on where the stop would have to be, then the play will be SCRATCHED.
RSS Feed
March 14th, 2006
Jason
Posted in