
Today was a solid day with the diversity paying off yet again. Tomorrow should be interesting as I’m expecting a break in one direction or the other.
April 10th, 2006
Jason 
Today was a solid day with the diversity paying off yet again. Tomorrow should be interesting as I’m expecting a break in one direction or the other.
April 10th, 2006
Jason | Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| SHLD | DT-L | |||||
| ILMN | DT-L | |||||
| UBB | DT-S | |||||
| CHS | DT-S | |||||
| MRVL | 58.94 | 64.49 | L | 60.61 | ||
| SPF | 35.14 | 37.49 | L | 35.97 | ||
| CTB | 12.89 | 13.79 | FADE | L | 13.24 | 13.35 |
| MDC | 66.29 | 70.94 | L | 68.13 | ||
| FLSH | 28.58 | 30.49 | L | 29.41 | ||
| CCI | 29.44 | 31.74 | L | 30.51 | ||
| SHFL | 36.11 | 32.26 | S | 34.97 | ||
| JNY | 35.51 | 33.51 | S | 34.84 | ||
| GPN | 49.11 | 46.06 | S | 48.07 | ||
| HWAY | 50.71 | 48.01 | S | 49.74 | ||
| BRCD | 7.16 | 6.21 | S | 6.79 | ||
| ITW | 97.06 | 92.01 | S | 95.04 | ||
| KLIC | 10.11 | 8.63 | S | 9.44 | ||
| ESLR | 15.23 | 13.56 | S | 14.47 | ||
| ELK | 33.16 | 33.06 | S | 33.68 | ||
| ISIL | 30.06 | 27.56 | S | 28.89 | ||
| FCX | 62.06 | 56.06 | S | 60.68 |
I don’t know what’s going to happen today. I initially had a large number of Short picks for today but I tried to scale back and make it more even between L & S as my bias has a tendency for being wrong (which is very much ok, the key is remaining flexible enough to change direction on a dime and not become married to a previously formed opinion to your own detriment…some call this flip-flopping, but in the markets its called common sense)