
Nice numbers today. A lot of small gains which added up today, even after commissions. Overall, it was a tough day to trade but I’m glad to see I haven’t lost my touch after the long break :)
April 6th, 2006
Jason 
Nice numbers today. A lot of small gains which added up today, even after commissions. Overall, it was a tough day to trade but I’m glad to see I haven’t lost my touch after the long break :)
April 6th, 2006
Jason | Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| WGO | DT-S | |||||
| SBAC | 23.36 | 21.51 | S | 22.44 | ||
| TQNT | 4.89 | 5.59 | Breakaway | L | 5.17 | |
| SHLD | DT-L | |||||
| HAWK | 13.79 | 15.24 | Breakaway | L | 14.46 | |
| ADCT | 25.11 | 23.26 | Breakaway | S | 24.49 | |
| GYI | 74.14 | 79.34 | Breakaway | L | 75.51 | |
| PALM | 22.49 | 25.19 | Breakaway | L | 23.76 | |
| KOPN | 4.98 | 5.94 | Breakaway | L | 5.26 | |
| NDAQ | 40.81 | 37.06 | Breakaway | S | 39.34 | |
| CNET | 13.98 | 14.98 | Breakaway | L | 14.41 | |
| AGN | 108.31 | 105.11 | Breakaway | S | 106.94 | |
| AMKR | 8.84 | 9.94 | Breakaway | L | 9.31 | |
| BLDP | 6.89 | 7.24 | Breakaway | L | 7.06 | |
| CVH | 53.94 | 55.49 | Breakaway | L | 54.61 | |
| INFA | 15.88 | 16.99 | Breakaway | L | 16.42 | |
| UBB | 79.21 | 74.76 | Breakaway | S | 77.79 | |
| ASD | DT-S | |||||
| TPX | 17.48 | 14.56 | Fade | S | 16.49 | |
| STJ | 35.44 | 37.94 | Breakaway | L | 36.53 |
Looks like the QQQQs are finally breaking out, we’ll see if it can hold but in the mean time I have to be bullish until proven otherwise. But as always, I’m trying to have a healthy, diversified set of picks in case I’m wrong.