| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| AAI | 17.79 | 19.49 | Breakaway | L | 18.51 | |
| ARNA | 16.99 | 20.49 | Breakaway | L | 18.36 | |
| TER | 15.21 | 14.21 | Breakaway | S | 14.79 | |
| CBRL | 44.89 | 46.99 | Breakaway | L | 45.63 | |
| VRX | 16.81 | 15.06 | Breakaway | S | 16.14 | |
| ADCT | 24.89 | 27.74 | Breakaway | L | 25.96 | |
| ARRS | 13.34 | 14.94 | Breakaway | L | 13.77 | |
| WIRE | 32.36 | 28.51 | Breakaway | S | 30.99 | |
| CHS | 41.51 | 39.71 | Breakaway | S | 40.73 | |
| MIK | 38.76 | 36.21 | Breakaway | S | 37.98 | |
| WGO | 31.21 | 28.61 | Breakaway | S | 30.59 | |
| MRO | 74.98 | 78.49 | Breakaway | L | 76.71 | |
| TECD | 35.29 | 37.44 | Breakaway | L | 36.26 | |
| IO | 8.54 | 9.50 | Breakaway | L | 9.02 | |
| WCI | 27.49 | 28.94 | Breakaway | L | 28.13 | |
| STI | 74.98 | 76.19 | Breakaway | L | 75.56 | |
| TCO | 41.94 | 43.74 | Breakaway | L | 42.81 | |
| ACAD | 14.89 | 16.98 | Breakaway | L | 15.76 | |
| LFUS | 33.19 | 34.49 | Breakaway | L | 33.71 | |
| CNTF | 12.54 | 15.74 | Breakaway | L | 13.81 | |
| BBY | 53.98 | 56.94 | Breakaway | L | 55.33 | |
| FFIV | 68.49 | 73.98 | Breakaway | L | 70.51 | |
| NDAQ | 43.46 | 38.91 | Breakaway | S | 41.63 |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
I very much have a positive bias today as can be seen from my picks. But the way the market has been fluctuating here lately, I will remain flexible & not bet too heavily in any given direction.
RSS Feed
March 23rd, 2006
Jason
Posted in

