Archive for March, 2006

3-23-2006 Daily Stock Picks

Ticker Stop Target Fade / Breakaway L/S Open On Open
AAI 17.79 19.49 Breakaway L 18.51
ARNA 16.99 20.49 Breakaway L 18.36
TER 15.21 14.21 Breakaway S 14.79
CBRL 44.89 46.99 Breakaway L 45.63
VRX 16.81 15.06 Breakaway S 16.14
ADCT 24.89 27.74 Breakaway L 25.96
ARRS 13.34 14.94 Breakaway L 13.77
WIRE 32.36 28.51 Breakaway S 30.99
CHS 41.51 39.71 Breakaway S 40.73
MIK 38.76 36.21 Breakaway S 37.98
WGO 31.21 28.61 Breakaway S 30.59
MRO 74.98 78.49 Breakaway L 76.71
TECD 35.29 37.44 Breakaway L 36.26
IO 8.54 9.50 Breakaway L 9.02
WCI 27.49 28.94 Breakaway L 28.13
STI 74.98 76.19 Breakaway L 75.56
TCO 41.94 43.74 Breakaway L 42.81
ACAD 14.89 16.98 Breakaway L 15.76
LFUS 33.19 34.49 Breakaway L 33.71
CNTF 12.54 15.74 Breakaway L 13.81
BBY 53.98 56.94 Breakaway L 55.33
FFIV 68.49 73.98 Breakaway L 70.51
NDAQ 43.46 38.91 Breakaway S 41.63

For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”

 

I very much have a positive bias today as can be seen from my picks. But the way the market has been fluctuating here lately, I will remain flexible & not bet too heavily in any given direction.

3-22-2006 Daily Stock Pick Results

Today had some really nice scalping opportunities but all of my plays sort of ended where they started today. Tomorrow is shaping up to look like a mighty fine Long Day so I’d better get to my evening scans.

3-22-2006 Daily Stock Picks

Ticker Stop Target Fade / Breakaway L/S Open On Open
ADCT 25.86 23.26 Breakaway S 24.83
ARRS 13.23 14.49 Breakaway L 13.86
TV 77.07 73.01 Breakaway S 75.89
WIRE 33.16 30.11 Breakaway S 31.79
CHS 42.21 39.66 Breakaway S 40.99
MIK 38.91 36.11 Breakaway S 38.19
ADLR DT-S
FRE 65.21 62.76 Breakaway S 64.23
WGO 31.51 29.51 Breakaway S 30.59
MRO 73.79 78.94 Breakaway L 76.07
PENN 39.19 41.44 Breakaway L 40.11
HUM 51.24 53.49 Breakaway L 52.16
SGR 30.06 27.57 Breakaway S 29.09
SHW 49.76 46.86 Breakaway S 48.69
RBAK 17.37 20.51 Breakaway S 18.93

For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”

 

I don’t know which way it may go today. I had a negative bias but that was before the indices gapped down this morning. I’ll expect a fill of that sometime today & after that, who knows which way it’ll go. Reaction to the oil inventories report at 10:30 may be the deciding factor, for the morning especially.

3-21-2006 Daily Stock Pick Results

Well its nice to have a positive day after all the strife last week & yesterday for my new system. I think getting back to basics will help. I wasn’t sure which direction the market would go today & luckily not many of my Longs were pulled in this morning before the bottom fell out this afternoon. ADCT was the only one that was hit really badly.

But I’ll take a modest gain after the way things have been going. Due to the nature of the market, I’ve been relying heavily on scalping here & don’t see that letting up any time soon.

3-21-2006 Daily Stock Picks

Ticker Stop Target Fade / Breakaway L/S Open On Open
CHNR 11.89 13.99 Breakaway L 12.81
VPHM 9.69 13.19 Breakaway L 11.11
FCEL 10.24 11.24 Breakaway L 10.66
NIHD 54.06 49.56 Breakaway S 52.22
ADCT 24.99 26.98 Breakaway L 25.61
BKS 44.96 47.24 Breakaway L 45.76
ADAM 6.74 8.49 Breakaway L 7.26
ISE 50.01 44.51 Breakaway S 47.54
ORCT 23.26 21.51 Breakaway S 22.39
GRA 13.31 11.51 Breakaway S 12.59
ARRS 13.64 14.49 Breakaway L 14.01
AAI DT-L
ARNA 17.97 19.24 Breakaway L 18.52
ABX 27.16 25.76 Breakaway S 26.49

For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”

 

Going for fewer, & hopefully more reliable picks for today. Getting back to basics and what works.