
Today had some really nice scalping opportunities but all of my plays sort of ended where they started today. Tomorrow is shaping up to look like a mighty fine Long Day so I’d better get to my evening scans.
March 22nd, 2006
Jason 
Today had some really nice scalping opportunities but all of my plays sort of ended where they started today. Tomorrow is shaping up to look like a mighty fine Long Day so I’d better get to my evening scans.
March 22nd, 2006
Jason | Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| ADCT | 25.86 | 23.26 | Breakaway | S | 24.83 | |
| ARRS | 13.23 | 14.49 | Breakaway | L | 13.86 | |
| TV | 77.07 | 73.01 | Breakaway | S | 75.89 | |
| WIRE | 33.16 | 30.11 | Breakaway | S | 31.79 | |
| CHS | 42.21 | 39.66 | Breakaway | S | 40.99 | |
| MIK | 38.91 | 36.11 | Breakaway | S | 38.19 | |
| ADLR | DT-S | |||||
| FRE | 65.21 | 62.76 | Breakaway | S | 64.23 | |
| WGO | 31.51 | 29.51 | Breakaway | S | 30.59 | |
| MRO | 73.79 | 78.94 | Breakaway | L | 76.07 | |
| PENN | 39.19 | 41.44 | Breakaway | L | 40.11 | |
| HUM | 51.24 | 53.49 | Breakaway | L | 52.16 | |
| SGR | 30.06 | 27.57 | Breakaway | S | 29.09 | |
| SHW | 49.76 | 46.86 | Breakaway | S | 48.69 | |
| RBAK | 17.37 | 20.51 | Breakaway | S | 18.93 |
I don’t know which way it may go today. I had a negative bias but that was before the indices gapped down this morning. I’ll expect a fill of that sometime today & after that, who knows which way it’ll go. Reaction to the oil inventories report at 10:30 may be the deciding factor, for the morning especially.