| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open | |
| FMT | 22.01 | 21.01 | Breakaway | S | 21.64 | ||
| AKAM | 28.46 | 25.56 | Breakaway | S | 27.09 | ||
| BUD | 43.61 | 42.71 | Breakaway | S | 43.24 | ||
| LM | 129.01 | 122.74 | Breakaway | S | 126.79 | ||
| OCR | 58.91 | 55.76 | Breakaway | S | 58.14 | ||
| RSAS | 17.71 | 16.61 | Breakaway | S | 17.19 | ||
| LFUS | 35.56 | 33.01 | Breakaway | S | 34.44 | ||
| HS | 17.29 | 18.99 | Breakaway | L | 18.13 | ||
| GOL | 30.31 | 27.01 | Breakaway | S | 28.74 | ||
| TV | 78.96 | 76.51 | Breakaway | S | 77.79 | ||
| KSU | 24.51 | 23.16 | Breakaway | S | 23.94 | ||
| GYI | 75.44 | 79.44 | Breakaway | L | 77.37 | ||
| HGSI | 11.66 | 10.16 | Breakaway | S | 11.19 | ||
| RBAK | 19.61 | 17.56 | Breakaway | S | 18.74 | ||
| KLIC | 8.38 | 9.99 | Fade | L | 8.99 | 9.18 | |
| VPHM | 15.49 | 17.49 | Fade | L | 16.24 | 16.49 | |
| ADLR | 26.21 | 23.76 | Breakaway | S | 25.19 | ||
| MOT | 22.56 | 21.26 | Breakaway | S | 21.97 | ||
| CHS | 42.81 | 40.31 | Breakaway | S | 41.59 | ||
| NYX | 90.41 | 82.06 | Breakaway | S | 86.59 |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
I definitely have a negative bias for today. All the indexes are opening lower & the sheer number of good shorting setups is hard to ignore.
*** A Note for Today & from this point forward, “On Open” plays are now to be played via a 5 min breakaway or reversal with a stop over the 30 minute high or the high of Pre-Market trading (whichever is higher)…
The new notation for these plays will be that instead of posting “On Open” in the column, I will post the price at which the On Open strategy will become void. So if there is a price in the “On Open” column then the play will be to enter in said direction via a 5-minute bar reversal or breakaway as long as that price is not beyond the price in the “On Open” column. The price in the “Open” column is the price at which the stock was trading pre-market when the call was made.
RSS Feed
March 17th, 2006
Jason
Posted in