| Ticker | Action | |||||
| 71 | GENZ | S | ||||
| 32 | INTU | S | ||||
| 26 | SHFL | S, DT | ||||
| 36 | MT | S | ||||
| 28 | MSFT | S | ||||
| 52 | NTRS | S | ||||
| 44 | PLCE | S | ||||
| 14 | UNTD | S | ||||
| 86 | DNA | S | ||||
| 85 | NUE | S | ||||
| 56 | APOL | S | ||||
| 31 | GOL | S | ||||
| 11 | AKS | S | ||||
| 27 | DWA | L | ||||
| 13 | SWIR | L | ||||
| 37 | IRF | L | ||||
| 18 | GPM | L | ||||
| 26 | TRID | L | ||||
| 36 | IGT | L | ||||
| 51 | MET | L | ||||
| 24 | GM | L | ||||
| 29 | TOO | DT-S | ||||
| 43 | NDAQ | DT-S | ||||
| 22 | AMR | DT-S | ||||
| 32 | SYY | DT-S | ||||
| 24 | PSUN | DT-S | ||||
| 18 | ELX | DT-L | ||||
| 14 | TSN | DT-L | ||||
| 117 | GD | DT-L |
Archive for January 30th, 2006
1-31-2006 Daily Stock Picks
January 30th, 2006
Jason 1-30-2007 Dail Stock Picks Results
January 30th, 2006
Jason My Picks
Daily Return .15%
Req’d Capital 89,000
Batting Avg .4545
Very non-volatile day today as markets slowed down in preparation for tomorrows FOMC announcement. Should be a very slow morning as well
QQQQ System N/A today given PMS of 0
See my Results Tab at the bottom of THIS PAGE for further analysis & past performance results.
For a more detailed explanation of how to use my daily stock picks and the Pre-Market Score, please refer to the corresponding pages listed to the right.
My Stock Picks Individual Results
1-30-2006 Pre-Market Score
January 30th, 2006
Jason 0
Today’s score is 0 meaning no indication one way or another is given. I’ll be looking for opportunites on both sides of the market today with preference given to the long side early if the market concurs.
1-30-2006 Daily Stock Picks
January 30th, 2006
Jason | Ticker | Action | |||||
| 52 | NTRS | S | ||||
| 32 | RMBS | DT-S | ||||
| 73 | GDT | S | ||||
| 49 | IFIN | S | ||||
| 22 | GGB | S | ||||
| 22 | PAAS | S | ||||
| 45 | PLCE | S | ||||
| 56 | APOL | S | ||||
| 33 | ENH | DT-L | ||||
| 44 | NDAQ | DT-L | ||||
| 43 | HW | L | ||||
| 12 | LAB | L | ||||
| 29 | TOO | DT-S | ||||
| 8 | ALGN | L | ||||
| 28 | CMCSK | L | ||||
| 33 | SVU | L | ||||
| 92 | ESRX | DT-L | ||||
| 35 | HW | DT-S | ||||
| 63 | SNDK | S | ||||
| 31 | CRK | S, DT | ||||
| 45 | XEC | S | ||||
| 14 | NPSP | L | ||||
| 31 | PLAY | S | ||||
| 29 | ADTN | S, DT |
RSS Feed
Posted in