| Ticker | Action | Triggered? | Result | |||
| 34 | RMBS | S, DT | ||||
| 72 | FD | S, DT | ||||
| 32 | NCX | S, DT | ||||
| 19 | OPWV | L, DT | ||||
| 41 | CMED | L, DT | ||||
| 131 | ISRG | L, DT | ||||
| 49 | PII | L, DT | ||||
| 33 | AMD | L | ||||
| 127 | LM | L | ||||
| 12 | SWIR | L | ||||
| 82 | QSII | L | ||||
| 20 | AMAT | L | ||||
| 35 | FLSH | L | ||||
| 29 | RHAT | L | ||||
| 77 | BXP | L | ||||
| 73 | APA | L | ||||
| 16 | QSFT | L | ||||
| 22 | FBN | DT-S | ||||
| 32 | ISE | DT-L | ||||
| 13 | ESLR | DT-L | ||||
| 35 | BOOM | DT-L |
Archive for January 17th, 2006
1-18-2006 Daily Stock Picks
January 17th, 2006
Jason 1-17-2006 Daily Stock Picks Results
January 17th, 2006
Jason My Picks
Daily Return 2.31%
Req’d Capital 55,500
Batting Avg .7500
Gappers
Daily Return -.34%
Req’d Capital $47,300
Batting Avg 0.2857
QQQQ System
Given the Pre-Market Score of -7 this morning, the QQQQ could have been shorted on open for 42.67 & closed at the E.O.D. at 42.74 which would have resulted in a -.16% ROI.
See my Results Tab at the bottom of THIS PAGE for further analysis & past performance results.
For a more detailed explanation of how to use my daily stock picks and the Pre-Market Score, please refer to the corresponding pages listed to the right.
My Stock Picks Individual Results
1-17-2006 Daily Stock Picks
January 17th, 2006
Jason | Ticker | Action | Triggered? | Result | |||
| 38 | CMED | L | ||||
| 56 | CCL | L | ||||
| 73 | SNDK | DT-S | ||||
| 16 | ANTP | DT-L | ||||
| 67 | BCR | L | ||||
| 57 | APOL | S | ||||
| 37 | NCR | L | ||||
| 81 | QSII | L | ||||
| 90 | PTR | DT-L | ||||
| 37 | BBBY | S, DT | ||||
| 50 | LEND | L | ||||
| 64 | MRVL | L | ||||
| 20 | CAL | S | ||||
| 23 | CNC | S | ||||
| 39 | FRX | S | ||||
| 15 | ATVI | S, DT |
1-17-2006 Pre-Market Score
January 17th, 2006
Jason -7 is today’s PMS
I’m a little concerned today about this score today due to the minor support under all the indices. This gap down may be a ploy to get us to go short before the markets rally off the support. We’ll know more after 10:00.
RSS Feed
Posted in