| Ticker | Action | Triggered? | Result | |||
| 14 | JBLU | S, DT | ||||
| 38 | IMGC | S, DT | ||||
| 77 | CBE | S, DT | ||||
| 70 | CELG | S, DT | ||||
| 29 | TSA | S, DT | ||||
| 88 | POT | S | ||||
| 78 | WLP | S | ||||
| 65 | PNRA | S | ||||
| 26 | PPC | S | ||||
| 30 | ENDP | L/S, DT | ||||
| 19 | XRTX | L/S, DT | ||||
| 26 | RI | L/S, DT | ||||
| 27 | BLUD | L/S, DT | ||||
| 30 | PGNX | L/S, DT | ||||
| 39 | GME | L, DT | ||||
| 61 | FCX | L, DT | ||||
| 54 | HDI | L, DT | ||||
| 28 | GIVN | L | ||||
| 63 | APOL | L | ||||
| 39 | CMED | L | ||||
| 14 | AEIS | L | ||||
| 13 | SWIR | L | ||||
| 69 | TAP | L | ||||
| 42 | OSI | L | ||||
| 21 | VPHM | L | ||||
| 29 | CCI | L | ||||
| 30 | AVCT | L | ||||
| 38 | RRGB | DT-S | ||||
| 128 | ISRG | DT-L |
Archive for January 10th, 2006
1-11-2006 Stock Picks
January 10th, 2006
Jason 1-10-2006 Results
January 10th, 2006
Jason My Picks
Daily Return .14%
Req’d Capital 142,000
Batting Avg .4706
Gappers
Daily Return -.09%
Req’d Capital $80,500
Batting Avg 0.1818
QQQQ System
Given the Pre-Market Score of -9 this morning, the QQQQ should have been sold on open for 42.63 & closing out the entire position at the end of the day at 42.88 would have yielded -.59% ROI.
Well today caught me and the PMS off guard. Given the 5 day rise & open almost at a new daily low, all indications were for a solid down day. That accounts for the QQQQ System being down. I have mixed feelings regarding the Gappers today. While I am dissapointed that it failed to make a profit today, it didnt’ do too poorly at all given a batting average of only .1818.
My Picks seems to reign supreme in the most consistent category being profitable in 11 out of the last 12 days.
See my Results Tab at the bottom of THIS PAGE for further analysis & past performance results.
For a more detailed explanation of how to use my daily stock picks and the Pre-Market Score, please refer to the corresponding pages listed to the right.
My Stock Picks Individual Results
1-10-2006 Pre-Market Score
January 10th, 2006
Jason -9
Sorry this is so late guys, consider it a blessing actually for those of you who use it, given that the Qs are up 10 cents.
1-10-2006 Stock Picks
January 10th, 2006
Jason | Ticker | Action | Triggered? | Result | |||
| 38 | IMGC | S | ||||
| 77 | SNDK | S | ||||
| 19 | CSCO | S | ||||
| 89 | OXY | S | ||||
| 30 | AVCT | S | ||||
| 30 | TSA | S | ||||
| 41 | MLS | S | ||||
| 24 | VTIV | S | ||||
| 27 | PPC | S | ||||
| 51 | CVD | S | ||||
| 69 | PCU | L/S, DT | ||||
| 13 | SSCC | L/S, DT | ||||
| 48 | JCOM | L, DT | ||||
| 36 | EAGL | L, DT | ||||
| 32 | MYOG | L | ||||
| 63 | APOL | L | ||||
| 29 | XLNX | L | ||||
| 13 | SWIR | L | ||||
| 26 | COGT | L | ||||
| 52 | X | L | ||||
| 119 | PGR | L | ||||
| 21 | JNPR | DT-S | ||||
| 43 | ENER | DT-S | ||||
| 53 | SEPR | DT-S | ||||
| 35 | EL | DT-L | ||||
| 43 | OSI | DT-L | ||||
| 49 | LEND | DT-L | ||||
| 30 | PGNX | DT-L | ||||
| 90 | HANS | DT-L | ||||
| 27 | CMCSK | DT-L |
RSS Feed
Posted in