| Ticker | Action | |||||
| 63 | BCR | S, DT | ||||
| 8 | LEXR | S | ||||
| 49 | STJ | S | ||||
| 17 | GNTX | S | ||||
| 17 | CNQR | S | ||||
| 32 | PENN | S | ||||
| 53 | LEND | S | ||||
| 21 | NTY | S | ||||
| 75 | AAPL | S | ||||
| 54 | FMCN | S | ||||
| 12 | NEOL | S | ||||
| 52 | NTRS | S | ||||
| 30 | GOL | S | ||||
| 24 | PAAS | S | ||||
| 24 | FBN | L | ||||
| 50 | NSC | L | ||||
| 28 | NFLX | L | ||||
| 161 | PD | L | ||||
| 22 | OPWV | L | ||||
| 40 | RRGB | L | ||||
| 29 | PLAY | L | ||||
| 8 | ALGN | L | ||||
| 24 | GM | L | ||||
| 61 | GILD | L | ||||
| 29 | ADTN | DT-S | ||||
| 52 | INTU | DT-S | ||||
| 20 | ATHR | DT-S |
Archive for January, 2006
02-01-2006 Daily Stock Picks
January 31st, 2006
Jason 1-31-2006 Daily Stock Picks Results
January 31st, 2006
Jason My Picks
Daily Return .47%
Req’d Capital 101,500
Batting Avg .6429
Dead morning but what an afternoon! Given the nature of today, I am very pleased with today’s results. FOMC days are always unpredictable.
QQQQ System
Given the Pre-Market Score of -1 this morning, the QQQQ could have been sold on open for 42.15 & closed at the E.O.D. at 42.00 which would have resulted in a +.36% ROI.
See my Results Tab at the bottom of THIS PAGE for further analysis & past performance results.
For a more detailed explanation of how to use my daily stock picks and the Pre-Market Score, please refer to the corresponding pages listed to the right.
My Stock Picks Individual Results
1-31-2006 Pre-Market Score
January 31st, 2006
Jason -1
Today should be an interesting day. I’ll be doing a scalp or two perhaps but will mainly be waiting until 2:00 until after the FOMC meeting. Score is typically less reliable on FOMC days.
1-31-2006 Daily Stock Picks
January 30th, 2006
Jason | Ticker | Action | |||||
| 71 | GENZ | S | ||||
| 32 | INTU | S | ||||
| 26 | SHFL | S, DT | ||||
| 36 | MT | S | ||||
| 28 | MSFT | S | ||||
| 52 | NTRS | S | ||||
| 44 | PLCE | S | ||||
| 14 | UNTD | S | ||||
| 86 | DNA | S | ||||
| 85 | NUE | S | ||||
| 56 | APOL | S | ||||
| 31 | GOL | S | ||||
| 11 | AKS | S | ||||
| 27 | DWA | L | ||||
| 13 | SWIR | L | ||||
| 37 | IRF | L | ||||
| 18 | GPM | L | ||||
| 26 | TRID | L | ||||
| 36 | IGT | L | ||||
| 51 | MET | L | ||||
| 24 | GM | L | ||||
| 29 | TOO | DT-S | ||||
| 43 | NDAQ | DT-S | ||||
| 22 | AMR | DT-S | ||||
| 32 | SYY | DT-S | ||||
| 24 | PSUN | DT-S | ||||
| 18 | ELX | DT-L | ||||
| 14 | TSN | DT-L | ||||
| 117 | GD | DT-L |
1-30-2007 Dail Stock Picks Results
January 30th, 2006
Jason My Picks
Daily Return .15%
Req’d Capital 89,000
Batting Avg .4545
Very non-volatile day today as markets slowed down in preparation for tomorrows FOMC announcement. Should be a very slow morning as well
QQQQ System N/A today given PMS of 0
See my Results Tab at the bottom of THIS PAGE for further analysis & past performance results.
For a more detailed explanation of how to use my daily stock picks and the Pre-Market Score, please refer to the corresponding pages listed to the right.
My Stock Picks Individual Results
RSS Feed
Posted in