| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| HRB | 22.74 | 23.48 | Fade | Long | 23.01 | |
| HNT | 50.36 | 48.63 | Fade | Short | 49.49 | |
| FCFS | 17.74 | 18.48 | Breakaway | Long | 18.03 | |
| CTV | 24.61 | 24.07 | Fade | Short | 24.34 | |
| ADS | 43.09 | 43.98 | Fade | Long | 43.51 | |
| NVTL | 8.24 | 8.74 | Breakaway | Long | 8.53 | |
| NLY | 11.64 | 11.94 | Breakaway | Long | 11.81 | |
| IVAC | 24.56 | 23.11 | Fade | Short | 24.20 | On Open |
| LOW | 69.77 | 60m Trail | Fade | Short | 69.20 | |
| FCL | 40.39 | 42.97 | Breakaway | Long | 41.41 | |
| INTC | 20.09 | Day | Breakaway | Long | 20.54 | |
| TOPT | 14.21 | Day | Fade | Short | 13.94 | |
| VPHM | 22.53 | 21.25 | Fade | Short | 22.00 | On Open |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
The PMS today is +3 which I’m learning doesn’t mean anything unless it is +/- 10 or more. Below are the stock plays for the day that and I will be watching. I do have a slight upward bias today, but I am by no means married to it. Will just have to wait and see what happens.
RSS Feed
February 27th, 2006
Jason
Posted in