The PMS today is -2 which I’m learning doesn’t mean anything unless it is +/- 10 or more. Below are the stock plays for the day that and I will be watching. I don’t really have a bias today and will simply be looking to take whatever the market gives me today.
| Ticker | Stop | Target | Fade / Breakaway | L/S | Open | On Open |
| INTC | 19.84 | 20.65 | Fade | L | 20.26 | |
| ESLR | 14.69 | 15.48 | Breakaway | L | 15.03 | |
| MYG | 17.19 | 17.98 | Breakaway | L | 17.61 | |
| SHW | 40.34 | 45.99 | Breakaway | L | 42.31 | |
| ASYT | 10.13 | 9.45 | Fade | S | 9.89 | |
| DITC | 10.24 | Day | Breakaway | L | 10.53 | |
| HITT | 26.95 | 29.79 | Breakaway | L | 28.16 | |
| GENZ | 70.56 | 68.03 | Breakaway | S | 69.39 | |
| DUK | 28.76 | 27.53 | Breakaway | S | 28.28 | |
| STX | 24.19 | 25.69 | Fade | L | 24.76 | |
| MTLG | 24.55 | 22.06 | Breakaway | S | 23.07 | |
| MRGE | 16.24 | Day | Fade | L | 16.78 | On Open |
| NTES | 86.06 | 81.02 | Fade | S | 84.84 | On Open |
| JWN | 39.06 | 38.02 | Breakaway | S | 38.55 | On Open |
For instructions on precisely how to trade using these picks, please CLICK HERE and read the section entitled “White Regions”
RSS Feed
February 24th, 2006
Jason
Posted in