| Ticker | Action | Triggered? | Result | |||
| 38 | CMED | L | ||||
| 56 | CCL | L | ||||
| 73 | SNDK | DT-S | ||||
| 16 | ANTP | DT-L | ||||
| 67 | BCR | L | ||||
| 57 | APOL | S | ||||
| 37 | NCR | L | ||||
| 81 | QSII | L | ||||
| 90 | PTR | DT-L | ||||
| 37 | BBBY | S, DT | ||||
| 50 | LEND | L | ||||
| 64 | MRVL | L | ||||
| 20 | CAL | S | ||||
| 23 | CNC | S | ||||
| 39 | FRX | S | ||||
| 15 | ATVI | S, DT |
1-17-2006 Daily Stock Picks
January 17th, 2006
Jason
RSS Feed
Posted in